Mar. 2024 – Mar. 2026 | Priorities for Universal Health Coverage: Realising Cost-Effective Health Services for Everyone (PURCHASE), Foreign, Commonwealth and Development Office of UK, GBP 3.725 million |
Apr. 2023 – Dec. 2023 | Equity-informed priority setting for malaria, Global Fund, $330,000 |
Aug. 2022 – Jul. 2027 | Support to Africa CDC HEP activities, $2.4m as part of $100m World Bank grant to Africa CDC |
Nov. 2022 – Oct. 2025 | Evidence to policy support to the Health Economics Programme, Africa CDC, funded by Bill and Melinda Gates Foundation, $1.5m |
Aug. 2022 – Jul. 2024 | Seed grant to Africa CDC Health Economics Programme, funded by Agence France de Developpement, Euro 400,000 |
Jan. 2023 | Support to Africa CDC HEP, Susan Buffet Foundation, $1.5m |
May 2022 – Nov. 2022 | “Cost-effectiveness of COVID-19 vaccination in Benin and Ghana”, funded by Bill and Melinda Gates Foundation, $85,000 |
Nov. 2021 – Oct. 2023 | “Assessing the opportunity costs of seasonal malaria chemoprevention in Burkina Faso, Mali, Senegal”, funded by Bill and Melinda Gates Foundation, approx. $1m |
Aug. 2021 – Dec. 2025 | “supporting inclusive and accountable health systems decisions in Ghana and Kenya for universal health coverage (Support Systems), approximately 2.9 million Norwegian Krones, with Norwegian Institute for Public Health and KEMRI-Wellcome Trust Research Programme |
Nov. 2020-Oct 2023 | “Evaluation of African Health Diagnostics Platform”, Ghana Lead, funded by Bill and Melinda Gates Foundation, Led by John’s Hopkins Univ, approx. $3m |
Aug. 2020 – Oct. 2021 | “Assessing the economic implications of rotavirus vaccine switch in Ghana”, funded by PATH Seattle, Ghana PI, budget approx. $100,000 |
May 2020 – April 2025 | “Community led Responsive and Effective Urban Health Systems (ChoRUS)”, Lead Inst: Leeds University, UK. Role: Ghana PI, Lead capacity building for Ghana & Nigeria. Total consortium budget approx. GBP7.9m, Ghana budget approx. GBP1m |
April 2020 – Mar. 2024 | “Developing Ghana’s care economy: case and potential”, co-PI (Lead Aarhus University, Denmark), funded by DANIDA, Approx. DKK10.25m |
Oct. 2019 – Mar. 2020 | “Analysis of interventions in development aid: Ghana and the Gavi graduation path”, co-PI, funded by International Decision Support Initiative, $27,000. Collaborating inst: Strathclyde University, Glasgow |
Jun. 2019 - date | “Driving health progress during disease, demographic, domestic finance and donor transitions (the “4Ds”): policy analysis and engagement with transitioning countries”, Ghana country Lead. Collaboration institution: Duke Global Health Institute, USA. Funder: Bill and Melinda Gates Foundation |
2018 - 2019 | “Exploring the perspectives, experiences of in-country policymakers on transition from development assistance for health in Ghana and Sri Lanka”, Ghana Lead. Collaborating institution & funder; Duke Global Health Institute |
2017-2018 | “Economic assessment of malaria control interventions in Ghana”, funded by Global Fund through National Malaria Control Programme, Ghana. US$144,015.35 |
Jul. 2016 – Jan. 2017 | “National responses to global health targets: exploring policy transfer in the context of the UNAIDS ‘90-90-90’ treatment targets in Ghana and Uganda”, funded by HIV Modelling Consortium, Imperial College London (collaborating institution), Ghana PI, US$7,500 |
Mar. – Sep. 2015 | “Economic burden of malaria on businesses in Ghana: an economic case for investing in malaria control”, funded by DFID Ghana through National Malaria Control Programme, approx. US$70,000 |
Mar. 2015 – Dec. 2015 | “Fiscal implications for health financing in African countries recently graduating from low to lower-middle income status: the case of Ghana and Kenya”. Funded by Bill & Melinda Gates Foundation through African Health Economics and Policy Association (AfHEA), Study PI, US$42,000. Collaborating institution: Lancet Commission for Investing in Health, University of California San Francisco, USA |
Dec 2014 – Feb 2016 | “Cost of implementation of malaria vaccination programs in five select sub-Saharan African countries (Burkina Faso, Ghana, Kenya, Mozambique, Tanzania)”, Ghana Country PI, funded by GSK Vaccines, Total Budget approx. Euro 100,000. Collaborator institution: ISGlobal, University of Barcelona, Spain |
Co-Investigator | |
2018-2019 | “The economic impact of pediatric surgeries in St. Vincent and the Grenadines”, funding from World Pediatric Foundation, USA. Budget US$22,282. Collaborator institution: College of William & Mary, Williamsburg, USA |
2014-2015 | “Programmatically and routinely costing malaria service delivery in Ghana”, Bill & Melinda Gates Foundation through Swiss Tropical & Public Health Institute, University of Basel, US$50,000 |
Mar. 2013 – Aug. 2013 | “Evaluation of the Ghana-Diagnostic Related Grouping (G-DRG) payment system of the Ghana National Health Insurance Scheme”, funded by World Bank Health Insurance Project Ghana, approx. US$150,000 |
2008 – 2010 | Efficiency of hospitals in Bostwana, (Funded by World Health Organization, Regional Office for Africa), US$20,000 |
2019 - 2020 | Benefit-cost analysis of mental health interventions in Ghana: an investment case, Consultant for Copenhagen consensus Centre, under Ghana Priorities Project |
2019 - 2020 | Cost-effectiveness analysis and budget impact of introducing HPV vaccines in Ghana, Consultant for PATH, Seattle |
Jul. – Dec. 2019 | Developing health financing progress matrix for Ghana, Consultant for WHO Geneva |
Nov 2018 – Jul. 2020 | Political economy of domestic financing of traditional vaccines and vitamin A supplement in six Eastern and Southern African countries, Consultant for UNICEF New York |
May 2018 – Jun. 2019 | Data collection and analysis of cost of diseases in the context of WHO Urban Health Initiative in Ghana, Consultant for WHO Geneva |
May 2018 – May 2019 | Rotavirus vaccine cost and budget impact analysis paper, Consultant/Technical Writer, PATH Seattle |
2017-18 | Monitoring and Evaluation Training of Trainers for Faculty of Muhimbili University of Health and Allied Sciences (MUHAS), Tanzania, Consultant for The Palladium Group (USA) |
2017 - 2018 | Cost-effectiveness of seasonal malaria chemoprevention in four West African countries (Burkina Faso, Niger, Nigeria, Mali), Senior Consultant for MSH (USA) |
2016-2017 | Cost-effectiveness of rotavirus vaccination in Ghana, Consultant/Technical Writer for PATH (Seattle) |
2015 -2016 | Cost-effectiveness analysis of seasonal malaria chemoprevention in Upper West Region of Ghana, Lead Consultant for UK DFID Ghana |
2015 – Jun. 2016 | An economic analysis of Ghana’s National Health Insurance Scheme electronic claims initiative, short term consultant for the World Bank (Washington) |
2014 | Costing of post-partum prevention strategy for Ghana, Consultant for PATH, Seattle |